<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Batting Average vs Over-All Record: How to view the results</title>
	<atom:link href="http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/</link>
	<description>Weight Loss, Politics and Life in General</description>
	<lastBuildDate>Sun, 25 Jul 2010 07:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: suma</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-456</link>
		<dc:creator>suma</dc:creator>
		<pubDate>Thu, 21 May 2009 06:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-456</guid>
		<description>Great site,thanking you for your advice,It is interesting.we cant accomplish our goals but tired to reach it.It is a nice article, and i believe the stuff,finally thanking you.</description>
		<content:encoded><![CDATA[<p>Great site,thanking you for your advice,It is interesting.we cant accomplish our goals but tired to reach it.It is a nice article, and i believe the stuff,finally thanking you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anupam Thakur</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-367</link>
		<dc:creator>Anupam Thakur</dc:creator>
		<pubDate>Thu, 07 May 2009 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-367</guid>
		<description>Thanks for sharing. I agree with you that it is not actually possible to be perfect always. We need to concentrate on what we have.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I agree with you that it is not actually possible to be perfect always. We need to concentrate on what we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techygirl</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-365</link>
		<dc:creator>Techygirl</dc:creator>
		<pubDate>Thu, 07 May 2009 10:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-365</guid>
		<description>This happens always..We cannot accomplish the goals fully..But still the extent you tried to reach it and the sucees level is the most important. I&#039;m sure you can make more than this in the next week.</description>
		<content:encoded><![CDATA[<p>This happens always..We cannot accomplish the goals fully..But still the extent you tried to reach it and the sucees level is the most important. I&#39;m sure you can make more than this in the next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stearmer</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-48</link>
		<dc:creator>stearmer</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-48</guid>
		<description>Thanks for the encouragement. I really do appreciate it. The site will only&lt;br&gt;be a fraction of its potential value if I cannot help others do the same. So&lt;br&gt;be sure to not only read the posts, but also write down how you&#039;re going to&lt;br&gt;act on the post, and then report on that action.&lt;br&gt;&lt;br&gt;This way were all moving forward together which is what I want more than&lt;br&gt;just about anything else.&lt;br&gt;&lt;br&gt;Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement. I really do appreciate it. The site will only<br />be a fraction of its potential value if I cannot help others do the same. So<br />be sure to not only read the posts, but also write down how you&#39;re going to<br />act on the post, and then report on that action.</p>
<p>This way were all moving forward together which is what I want more than<br />just about anything else.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve De</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-47</link>
		<dc:creator>Steve De</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-47</guid>
		<description>Great site, Matt. Excellent advice. Interesting and engaging presentation.&lt;br&gt;&lt;br&gt;Keep it up, bud. Keep setting goals and keep your eye on the prize... and all the other applicable and fitting cliches.&lt;br&gt;&lt;br&gt;Seriously, great job, Keep on it!</description>
		<content:encoded><![CDATA[<p>Great site, Matt. Excellent advice. Interesting and engaging presentation.</p>
<p>Keep it up, bud. Keep setting goals and keep your eye on the prize&#8230; and all the other applicable and fitting cliches.</p>
<p>Seriously, great job, Keep on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stearmer</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-45</link>
		<dc:creator>stearmer</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-45</guid>
		<description>I get tired doing all this stuff! But I&#039;ve got to stick to it. &lt;br&gt;&lt;br&gt;Janille will return to her pre pregnancy weight approximately 3 hours after giving birth. I on the other hand have to actually work to get into shape. Some of us are just not naturally sexy like she is!&lt;br&gt;&lt;br&gt;So If I want to enjoy some of the finer things in life like that cheese dip I&#039;m going to have to be realy good the rest of the time.</description>
		<content:encoded><![CDATA[<p>I get tired doing all this stuff! But I&#39;ve got to stick to it. </p>
<p>Janille will return to her pre pregnancy weight approximately 3 hours after giving birth. I on the other hand have to actually work to get into shape. Some of us are just not naturally sexy like she is!</p>
<p>So If I want to enjoy some of the finer things in life like that cheese dip I&#39;m going to have to be realy good the rest of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janille</title>
		<link>http://stearmer.com/blog/210/batting-average-vs-over-all-record-how-to-view-the-results/comment-page-1/#comment-44</link>
		<dc:creator>Janille</dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://stearmer.com/blog/?p=210#comment-44</guid>
		<description>Yes, the dip was delicious - and practically a health food - with spinach, cream cheese, tomatoes . . . yum!  I will have to post the recipe on facebook or send an email out.&lt;br&gt;&lt;br&gt;Frankly, I get tired just watching all the work Matt does.  But I get tired sitting in church too. And going to the library.  Pretty much I get tired doing anything these days, darn pregnancy, so Matt is being very good keeping up his activity level like he does, with a slug for a wife.</description>
		<content:encoded><![CDATA[<p>Yes, the dip was delicious &#8211; and practically a health food &#8211; with spinach, cream cheese, tomatoes . . . yum!  I will have to post the recipe on facebook or send an email out.</p>
<p>Frankly, I get tired just watching all the work Matt does.  But I get tired sitting in church too. And going to the library.  Pretty much I get tired doing anything these days, darn pregnancy, so Matt is being very good keeping up his activity level like he does, with a slug for a wife.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
